
Plateau
Report Dates: Wednesday, January 14, 2015 - Friday, March 27, 2015
All Progressives Congress (APC)

Buhari
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 13/3 | 33 | 17 |
| 14/3 | 40 | 20 |
| 15/3 | 40 | – |
| 16/3 | 25 | – |
| 17/3 | 33 | – |
| 18/3 | 33 | – |
| 19/3 | – | – |
| 20/3 | – | – |
| 21/3 | – | 17 |
| 22/3 | – | 14 |
| 23/3 | – | 20 |
| 24/3 | – | 20 |
| 25/3 | – | 14 |
| 26/3 | 13 | 13 |
| 27/3 | 25 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 13/3 | – |
| 14/3 | – |
| 15/3 | – |
| 16/3 | – |
| 17/3 | 33.33 |
| 18/3 | 33.33 |
| 19/3 | 25 |
| 20/3 | 20 |
| 21/3 | 16.67 |
| 22/3 | 14.29 |
| 23/3 | 20 |
| 24/3 | 20 |
| 25/3 | 28.57 |
| 26/3 | 25 |
| 27/3 | 33.33 |
People's Democratic Party (PDP)

Jonathan
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 13/3 | – | 50 |
| 14/3 | – | 60 |
| 15/3 | – | 40 |
| 16/3 | 25 | 25 |
| 17/3 | 33 | 33 |
| 18/3 | 33 | 33 |
| 19/3 | 50 | 25 |
| 20/3 | 40 | 20 |
| 21/3 | 33 | 17 |
| 22/3 | 29 | 14 |
| 23/3 | 40 | 20 |
| 24/3 | 40 | 20 |
| 25/3 | 29 | 14 |
| 26/3 | 25 | 13 |
| 27/3 | 25 | 8 |
Show data
| Day | Penetration Rate |
|---|---|
| 13/3 | – |
| 14/3 | – |
| 15/3 | – |
| 16/3 | – |
| 17/3 | – |
| 18/3 | – |
| 19/3 | – |
| 20/3 | – |
| 21/3 | – |
| 22/3 | – |
| 23/3 | – |
| 24/3 | – |
| 25/3 | – |
| 26/3 | – |
| 27/3 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
26
State in Nigeria for Percentage of People Who Discuss Issues
- 10% Overall Percentage of People Discussing Issues
- 16.18% Average Daily Percentage of People Discussing Issues
- 33.33% Highest Daily Percentage Occured on 17 Mar 2015
- - Lowest Daily Percentage Occured on 14 Mar 2015
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 13/3 | – |
| 14/3 | – |
| 15/3 | – |
| 16/3 | 25 |
| 17/3 | 33.33 |
| 18/3 | 33.33 |
| 19/3 | 25 |
| 20/3 | 20 |
| 21/3 | 16.67 |
| 22/3 | 14.29 |
| 23/3 | 20 |
| 24/3 | 20 |
| 25/3 | 14.29 |
| 26/3 | 12.5 |
| 27/3 | 8.33 |