
Ekiti
Report Dates: Wednesday, January 14, 2015 - Friday, March 27, 2015
All Progressives Congress (APC)

Buhari
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 13/3 | 16 | – |
| 14/3 | 19 | – |
| 15/3 | 23 | – |
| 16/3 | 23 | – |
| 17/3 | 25 | – |
| 18/3 | 26 | – |
| 19/3 | 20 | – |
| 20/3 | 19 | – |
| 21/3 | 21 | – |
| 22/3 | 20 | – |
| 23/3 | 20 | – |
| 24/3 | 21 | – |
| 25/3 | 26 | – |
| 26/3 | 28 | – |
| 27/3 | 29 | – |
Show data
| Day | Penetration Rate |
|---|---|
| 13/3 | 12 |
| 14/3 | 14.81 |
| 15/3 | 19.35 |
| 16/3 | 19.35 |
| 17/3 | 21.88 |
| 18/3 | 22.58 |
| 19/3 | 20 |
| 20/3 | 16.13 |
| 21/3 | 18.18 |
| 22/3 | 20 |
| 23/3 | 22.86 |
| 24/3 | 23.53 |
| 25/3 | 29.03 |
| 26/3 | 31.25 |
| 27/3 | 29.27 |
People's Democratic Party (PDP)

Jonathan
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 13/3 | 4 | 28 |
| 14/3 | 7 | 22 |
| 15/3 | 10 | 26 |
| 16/3 | 10 | 29 |
| 17/3 | 13 | 31 |
| 18/3 | 13 | 32 |
| 19/3 | 13 | 30 |
| 20/3 | 13 | 29 |
| 21/3 | 12 | 27 |
| 22/3 | 14 | 29 |
| 23/3 | 14 | 31 |
| 24/3 | 15 | 32 |
| 25/3 | 16 | 32 |
| 26/3 | 16 | 34 |
| 27/3 | 15 | 34 |
Show data
| Day | Penetration Rate |
|---|---|
| 13/3 | – |
| 14/3 | – |
| 15/3 | – |
| 16/3 | – |
| 17/3 | 3.13 |
| 18/3 | 3.23 |
| 19/3 | 3.33 |
| 20/3 | 3.23 |
| 21/3 | 3.03 |
| 22/3 | 2.86 |
| 23/3 | 2.86 |
| 24/3 | 5.88 |
| 25/3 | 6.45 |
| 26/3 | 6.25 |
| 27/3 | 4.88 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.
Ranked
25
State in Nigeria for Percentage of People Who Discuss Issues
- 10.1% Overall Percentage of People Discussing Issues
- 9.56% Average Daily Percentage of People Discussing Issues
- 12.9% Highest Daily Percentage Occured on 15 Mar 2015
- 4.88% Lowest Daily Percentage Occured on 27 Mar 2015
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 13/3 | 12 |
| 14/3 | 11.11 |
| 15/3 | 12.9 |
| 16/3 | 9.68 |
| 17/3 | 9.38 |
| 18/3 | 9.68 |
| 19/3 | 10 |
| 20/3 | 9.68 |
| 21/3 | 9.09 |
| 22/3 | 8.57 |
| 23/3 | 8.57 |
| 24/3 | 8.82 |
| 25/3 | 9.68 |
| 26/3 | 9.38 |
| 27/3 | 4.88 |